{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Silent Diesel Generator Sets
MOQ: 2 PCS
Note: If you have any questions,please contact us
Type: | Rotator |
Structure: | Integral Alternator |
Rectifier Structure: | Six Tubes |
Current Leve: |
- 1.Low noise-the lowest noise is 75dB(A)(measured at a distance of 1m).
- 2.The silent diesel Generator Sets' overall design structure is compact,small,new and beautifully shaped.
- 3.Multi-layer shielding impedance with sound-isolating enclosures.
- 4.Large silencer with multi-layer impedance.
- 5.The special board with the easily opened cover that makes the maintenance convenient.
- CCFD3500T/TA
- CCFD6500T/TA
- CCFD6500T3/TA3
- CCFD8500T/TA
- CCFD5800T3/TA3
Changchai Co., Ltd
Since:
1913
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Specifications of Diesel Generator Sets (Silent)
Model Item | CCFD3500T/TA | CCFD6500T/TA | CCFD6500T3/TA3 | CCFD8500T/TA | CCFD5800T3/TA3 | ||||||
Gen-setts | Rated Voltage | 110V/115V/120V/230V/240V | 110V/115V/120V/230V/240V/380V | 110V/115V/120V/230V/240V | 110V/115V/120V/230V/240V | ||||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Rated Power (Kw) | 2.8 | 3.3 | 4.5 | 5 | 5.5 | 6.3 | 5.7 | 6.2 | 7 | 7.7 | |
Power Factor | 1 | 0.8 | 1 | 0.8 | |||||||
Voltage Regulation System | Automatic Voltage Regulation | ||||||||||
Phase | Mono-phase | 3 Phase | Mono-phase | 3 Phase | |||||||
Net Weight (Kg) | 140 | 158 | 175 | ||||||||
Overall Dimensions [LXWXH](mm) | 850x516x705 | 955x565x740 | |||||||||
Power solution | Engine Model | 178FAM | 186FAM | 192FAM | |||||||
Type | inline , 4-Stroke, Air cooled, Direction injection | ||||||||||
Engine power(kw) | 3.7 | 4 | 5.7 | 6.3 | 7.5 | 8.2 | |||||
Displacement (cc) | 305 | 418 | 499 | ||||||||
Lubricate Tank Capacity(L) | 1.1 | 1.65 | 1.65 | ||||||||
Fuel tank capacity(l) | 16 | ||||||||||
Start system | Electric Start | ||||||||||
Lubricate | Pressured Splash |
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
-
4star
-
3star
-
2star
-
1star
0 High Praise
0 Bad Review
Can only be evaluated after purchase!